BREED NUMBERING
CLUB BREEDS - AS LISTED BY THE G.C.C.F
Siamese
Breed Numbers |
Oriental
Breed Numbers |
|||
| 24n | Caramel Point | 37n | Caramel Self | |
| 32/8 | Caramel Tabby Point | 37fn | Apricot Self | |
| 32/10 | Apricot Tabby Point | 37p | Caramel Tortie | |
| 32b8 | Caramel Tortie Point | 38n | Caramel Spotted Tabby | |
| 32t8 | Caramel Tortie Tabby Point | 38fn | Apricot Spotted Tabby | |
Balinese
Breed Numbers |
38p | Caramel Tortie Spotted Tabby | ||
| 61n | Caramel Point | 38ns | Caramel Silver Spotted Tabby | |
| 61fn | Apricot Point | 38fns | Apricot Silver Spotted Tabby | |
| 61p | Caramel Tortie Point | 38ps | Caramel Tortie Silver Spotted Tabby | |
| 61nt | Caramel Tabby Point | 41 | Orientals Classic Tabby | |
| 61pt | Caramel Tortie Tabby Point | 42 | Oriental Smoke | |
| 61fnt | Apricot Tabby Point | 43 | Oriental Shaded | |
| 44 | Oriental Mackerel Tabby | |||
| 45 | Oriental Ticked Tabby | |||
| All the above follow the Oriental Spotted Tabby colour numbering rules shown below:-: |
||||
| n | - |
Caramel | ||
| fn | - |
Apricot | ||
| p | - |
Caramel Tortie | ||
| ns | - |
Caramel Silver | ||
| fns | - |
Apricot Silver | ||
| ps | - |
Caramel Silver Tortie | ||
